ISSN:
0001-7051
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 5 | Journal not listed on ministry scored journal list 2024 |
Year | Points | List |
---|---|---|
2024 | 5 | Journal not listed on ministry scored journal list 2024 |
2023 | 5 | Not listed on the ministry scored journals list 2023 |
2022 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2021 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2020 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2019 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2016 | 25 | A |
2015 | 25 | A |
2014 | 25 | A |
2013 | 25 | A |
2012 | 20 | A |
2011 | 20 | A |
2010 | 27 | A |
Points CiteScore:
Year | Points |
---|---|
Year 2022 | 0 |
Year | Points |
---|---|
2022 | 0 |
Impact Factor:
Log in to see the Impact Factor.
Sherpa Romeo:
Papers published in journal
Filters
total: 2
Catalog Journals
seen 411 times