IGF- 1 concentrations [ng/ml] (the obtained results are the average of triplicate determination) | Sample number | Control group | 1h 25 Hz | 3h 25 Hz | 1h 50 Hz | 3h 50 Hz | TGFβ1 concentration [pg/ml] (the obtained results are the average of triplicate determination) | Sample number | Control group | 1h 25 Hz | 3h 25 Hz | 1h 50 Hz | 3h 50 Hz | |
1 | 1,110 | 0,596 | 1,184 | 1,242 | 1,273 | 1 | 11319,8 | 3672,4 | 6872,6 | 3369,7 | 2526,3 | |||
2 | 0,634 | 0,673 | 1,221 | 0,894 | 0,990 | 2 | 7454,4 | 13062,1 | 17337,6 | 14475,0 | 9911,7 | |||
3 | 0,700 | 1,242 | 1,126 | 1,341 | 0,915 | 3 | 2853,2 | 3850,0 | 5520,7 | 4935,5 | 3954,9 | |||
4 | 11,990 | 10,706 | 10,971 | 8,762 | 8,654 | 4 | 2925,8 | 3829,8 | 3406,0 | 3260,8 | 2679,6 | |||
5 | 140,392 | 261,640 | 462,992 | 180,976 | 15727,200 | 5 | 1820,1 | 2764,4 | 2607,0 | 2360,8 | 2243,8 | |||
6 | 135,968 | 161,592 | 229,016 | 161,592 | 15752,000 | 6 | 5609,5 | 7126,9 | 3734,2 | 8289,1 | 6021,1 | |||
7 | 2,008 | 0,568 | 1,482 | 1,262 | 2,706 | 7 | 4689,4 | 5783,0 | 3119,2 | 6271,3 | 5318,9 | |||
8 | 1,487 | 2,394 | 1,555 | 2,410 | 1,907 | 8 | 1840,2 | 3208,3 | 3289,0 | 2276,1 | 2102,5 | |||
9 | 1,503 | 1,063 | 1,100 | 0,808 | 1,797 | 9 | 5008,2 | 7094,6 | 6461,0 | 3890,3 | 4548,1 | |||
10 | 0,867 | 0,749 | 1,121 | 0,727 | 0,937 | 10 | 1703,0 | 2905,6 | 2453,6 | 2421,4 | 2607,0 | |||
11 | 0,979 | 1,807 | 1,702 | 0,690 | 1,383 | 11 | 2720,0 | 2788,6 | 3898,4 | 3603,8 | 2590,9 | |||
12 | 0,367 | 0,551 | 1,998 | 0,782 | 1,116 | 12 | 1376,1 | 3289,0 | 3256,7 | 2889,5 | 3184,1 | |||
13 | 0,695 | 0,684 | 1,451 | 1,110 | 1,326 | 13 | 2094,5 | 1848,3 | 2288,2 | 2324,5 | 2179,2 | |||
14 | 0,760 | 1,063 | 1,032 | 0,776 | 1,409 | 14 | 1222,8 | 2118,7 | 2203,4 | 1424,6 | 2368,9 | |||
15 | 1,190 | 0,974 | 2,014 | 1,147 | 0,942 | 15 | 3757,1 | 5815,3 | 5920,2 | 3805,6 | 3361,6 | |||
16 | 2,789 | 2,318 | 2,701 | 3,196 | 3,493 | 16 | 7300,4 | 3786,6 | 3440,0 | 7566,7 | 6319,7 | |||
17 | 1063,520 | 6,026 | 0,994 | 1,750 | 2,684 | 17 | 2937,9 | 2937,9 | 2873,3 | 3886,3 | 3385,9 | |||
18 | 887,440 | 5,827 | 7,941 | 8,937 | 13,647 | 18 | 2873,3 | 1299,5 | 2962,1 | 2457,7 | 2623,1 | |||
19 | 1,215 | 57,760 | 9,541 | 13,889 | 7,082 | 19 | 2445,6 | 2348,7 | 2582,8 | 2958,1 | 2925,8 | |||
20 | 1,231 | 4,227 | 15,248 | 8,152 | 12,591 | 20 | 2268,0 | 2397,1 | 4525,5 | 3115,5 | 3301,1 | |||
21 | 5,616 | 4,076 | 10,538 | 6,733 | 2,818 | 21 | 3833,8 | 3963,0 | 4301,9 | 4152,6 | 3991,2 | |||
22 | 8,122 | 3,110 | 21,135 | 8,635 | 5,737 | 22 | 3462,5 | 3172,0 | 2768,4 | 3135,7 | 2861,2 | |||
23 | 7,156 | 2,748 | 10,719 | 10,387 | 8,907 | 23 | 4338,3 | 6315,7 | 5892,0 | 5214,0 | 5109,1 | |||
24 | 5,435 | 10,719 | 151,912 | 14,402 | 15,791 | 24 | 5109,1 | 2752,3 | 3091,3 | 3906,5 | 3971,0 | |||
25 | 6,280 | 8,907 | 10,024 | 19,022 | 17,603 | 25 | 3180,0 | 2554,5 | 2352,8 | 2950,0 | 3159,9 | |||
26 | 9,269 | 12,681 | 11,926 | 10,447 | 8,816 | 26 | 5218,0 | 3369,7 | 3527,1 | 3769,2 | 3567,5 | |||
27 | 4,861 | 6,190 | 15,157 | 20,652 | 26,389 | 27 | 541,6 | 11420,7 | 11041,4 | 9568,0 | 11973,6 | |||
28 | 4,529 | 4,016 | 15,127 | 7,095 | 14,674 | 28 | 3337,4 | 2623,1 | 5552,6 | 10,0 | 2937,9 | |||
29 | 7,367 | 4,227 | 19,384 | 9,843 | 8,635 | 29 | 9104,3 | 10863,8 | 8665,8 | 2227244,1 | 8192,0 | |||
30 | 4,801 | 8,605 | 9,722 | 7,941 | 12,228 | 30 | 1073,2 | 2812,8 | 3442,4 | 2546,5 | 3531,1 | |||
PDGF- BB concentrations [pg/ml] (the obtained results are the average of triplicate determination) | Sample number | Control group | 1h 25 Hz | 3h 25 Hz | 1h 50 Hz | 3h 50 Hz | FGF-1 concentrations [ng/ml] (the obtained results are the average of triplicate determination) | Sample number | Control group | 1h 25 Hz | 3h 25 Hz | 1h 50 Hz | 3h 50 Hz | |
1 | 376680,000 | 1346,979 | 2283,450 | 1293,100 | 1739,527 | 1 | 2864,9 | 848,22 | 1250,7 | 897,76 | 877,02 | |||
2 | 357480,000 | 352680,000 | 324280,000 | 32000,000 | 6655,359 | 2 | 2482,6 | 3291,6 | 3814,8 | 3487 | 3400,6 | |||
3 | 2008,923 | 1931,953 | 2368,117 | 1955,044 | 2157,732 | 3 | 762,07 | 803,41 | 820,67 | 764,08 | 821,68 | |||
4 | 1252,049 | 1121,200 | 1241,786 | 1013,441 | 1470,131 | 4 | 732,02 | 799,37 | 819,65 | 809,49 | 756,05 | |||
5 | 1123,765 | 1354,676 | 1134,028 | 1016,007 | 1311,060 | 5 | 1267,9 | 1617,6 | 1701 | 1728,8 | 1827,4 | |||
6 | 4412,960 | 4668,800 | 5702,560 | 3623,360 | 4342,720 | 6 | 1311,8 | 1245,8 | 1342,5 | 1306,7 | 1289,1 | |||
7 | 6409,760 | 7064,000 | 8394,240 | 6034,560 | 5340,320 | 7 | 1013,6 | 1230 | 1227,6 | 1134,4 | 1062 | |||
8 | 1760,053 | 2678,564 | 2162,864 | 1683,082 | 2037,145 | 8 | 1222,7 | 1213,1 | 1209,5 | 1126,3 | 1117,2 | |||
9 | 2229,571 | 2342,461 | 2437,391 | 2491,270 | 2573,371 | 9 | 1332,2 | 1228,8 | 1140,1 | 1166,9 | 1145,9 | |||
10 | 926,208 | 877,461 | 759,440 | 1123,765 | 1280,272 | 10 | 906,09 | 764,08 | 777,16 | 705,06 | 653,3 | |||
11 | 1444,475 | 1513,748 | 1659,991 | 1626,638 | 1837,023 | 11 | 794,31 | 860,53 | 818,63 | 850,27 | 738,02 | |||
12 | 905,683 | 1026,270 | 908,249 | 1203,301 | 1054,492 | 12 | 804,43 | 871,86 | 746,03 | 721,03 | 719,03 | |||
13 | 1231,524 | 813,319 | 1095,543 | 1246,918 | 1169,948 | 13 | 654,3 | 807,47 | 820,67 | 828,81 | 755,05 | |||
14 | 1085,280 | 1039,098 | 1239,221 | 1013,441 | 1059,624 | 14 | 772,13 | 781,19 | 718,03 | 703,07 | 711,05 | |||
15 | 3391,822 | 2953,091 | 2865,858 | 2583,634 | 2604,160 | 15 | 878,06 | 1043,1 | 1004,9 | 1148,2 | 897,76 | |||
16 | 5824,000 | 6397,600 | 7102,880 | 7220,480 | 8129,440 | 16 | 825,75 | 884,27 | 781,19 | 777,16 | 784,21 | |||
17 | 1996,095 | 2101,287 | 2132,075 | 2121,813 | 2691,392 | 17 | 782,2 | 704,07 | 775,15 | 747,03 | 716,04 | |||
18 | 1167,382 | 2929,204 | 2085,759 | 1703,509 | 2079,527 | 18 | 704,07 | 1437,6 | 1514,7 | 1572,3 | 1384,4 | |||
19 | 1390,596 | 3074,625 | 2297,659 | 2808,712 | 3170,188 | 19 | 5494,3 | 5503,6 | 8895,7 | 10037 | 14897 | |||
20 | 1644,597 | 2551,108 | 2085,759 | 2023,436 | 2900,119 | 20 | 717,03 | 1445,5 | 1415,9 | 1552,4 | 1455,3 | |||
21 | 3446,857 | 5549,714 | 5384,749 | 4632,712 | 3984,548 | 21 | 3892,8 | 3861,7 | 6863,3 | 5410 | 3711,1 | |||
22 | 2256,110 | 2089,914 | 2729,769 | 1628,720 | 2476,320 | 22 | 1206,7 | 1510,7 | 1473,1 | 1540,5 | 1445,5 | |||
23 | 3328,074 | 2862,725 | 1894,634 | 2177,167 | 2073,295 | 23 | 1967,2 | 2513,9 | 2698,7 | 2426,4 | 2226,4 | |||
24 | 5114,681 | 2962,443 | 4013,632 | 3469,341 | 3826,662 | 24 | 1937 | 2667,8 | 3097,8 | 2642,9 | 2874,4 | |||
25 | 1878,014 | 4412,503 | 2638,361 | 1973,577 | 1936,183 | 25 | 921,25 | 1345 | 1413,9 | 1408 | 1516,7 | |||
26 | 2941,668 | 3161,878 | 3136,949 | 4159,054 | 4395,883 | 26 | 1124,6 | 1526,6 | 1686,9 | 1672,7 | 1781,1 | |||
27 | 30578,286 | 29572,571 | 36658,286 | 31264,000 | 12028,432 | 27 | 1386,4 | 1654,6 | 2168,2 | 1783,2 | 1772,9 | |||
28 | 2704,839 | 3124,484 | 3461,031 | 2359,983 | 1824,001 | 28 | 1449,4 | 2035 | 2122,4 | 2037,3 | 2207,7 | |||
29 | 10686,400 | 10854,400 | 14059,200 | 10276,800 | 12060,800 | 29 | 1467,2 | 1915,6 | 2106,6 | 2127 | 1756,4 | |||
30 | 3241,143 | 4994,188 | 4445,742 | 4607,783 | 5459,537 | 30 | 1283,9 | 1492,9 | 1862,5 | 1828,9 | 1725,6 |
Details
- Project's acronym:
- MINIATURA
- Financial Program Name:
- INNY
- Organization:
- Narodowe Centrum Nauki (NCN) (National Science Centre)
- Agreement:
- 2021/05/X/NZ3/00046 z dnia 2021-08-31
- Realisation period:
- 2021-08-31 - 2022-08-30
- Research team leader:
- dr n.med. Elżbieta Cecerska-Heryć
- Realised in:
- Pomorski Uniwersytet Medyczny w Szczecinie
- Project's value:
- 49 964.00 PLN
- Request type:
- Different
- Domestic:
- Domestic project
- Verified by:
- No verification
seen 19 times