ISSN:
1214-021X
eISSN:
1214-0287
Disciplines
(Field of Science):
- safety engineering (Engineering and Technology)
- biomedical engineering (Engineering and Technology)
- medical biology (Medical and Health Sciences )
- pharmacology and pharmacy (Medical and Health Sciences )
- medical sciences (Medical and Health Sciences )
- health sciences (Medical and Health Sciences )
- agriculture and horticulture (Agricultural sciences)
- food and nutrition technology (Agricultural sciences)
- international relations (Social studies)
- biotechnology (Natural sciences)
- biological sciences (Natural sciences)
- chemical sciences (Natural sciences)
(Field of Science)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 40 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 40 | Ministry scored journals list 2024 |
2023 | 40 | Ministry Scored Journals List |
2022 | 40 | Ministry Scored Journals List 2019-2022 |
2021 | 40 | Ministry Scored Journals List 2019-2022 |
2020 | 40 | Ministry Scored Journals List 2019-2022 |
2019 | 40 | Ministry Scored Journals List 2019-2022 |
2018 | 20 | A |
2017 | 20 | A |
2016 | 15 | A |
2015 | 20 | A |
2014 | 20 | A |
2013 | 15 | A |
2012 | 20 | A |
2011 | 20 | A |
Model:
Open Access
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 2.4 |
Year | Points |
---|---|
2023 | 2.4 |
2022 | 1.7 |
2021 | 3.4 |
2020 | 3.4 |
2019 | 3.1 |
2018 | 2.8 |
2017 | 3 |
2016 | 3.2 |
2015 | 2.8 |
2014 | 3 |
2013 | 2.7 |
2012 | 3.1 |
2011 | 3.1 |
Impact Factor:
Log in to see the Impact Factor.
seen 125 times