ISSN:
1007-4619
Disciplines
(Field of Science):
- automation, electronics, electrical engineering and space technologies (Engineering and Technology)
- information and communication technology (Engineering and Technology)
- biomedical engineering (Engineering and Technology)
- civil engineering, geodesy and transport (Engineering and Technology)
- agriculture and horticulture (Agricultural sciences)
- socio-economic geography and spatial management (Social studies)
- law (Social studies)
- astronomy (Natural sciences)
- Earth and related environmental sciences (Natural sciences)
(Field of Science)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 40 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 40 | Ministry scored journals list 2024 |
2023 | 40 | Ministry Scored Journals List |
2022 | 40 | Ministry Scored Journals List 2019-2022 |
2021 | 40 | Ministry Scored Journals List 2019-2022 |
2020 | 40 | Ministry Scored Journals List 2019-2022 |
2019 | 40 | Ministry Scored Journals List 2019-2022 |
Model:
Open Access
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 3.6 |
Year | Points |
---|---|
2023 | 3.6 |
2022 | 3 |
2021 | 2.2 |
2020 | 1.8 |
2019 | 2 |
2018 | 1.5 |
2017 | 1 |
2016 | 1 |
2015 | 0.7 |
2014 | 0.3 |
2013 | 0.2 |
Impact Factor:
n/a
seen 117 times