ISSN:
1300-6045
Disciplines
(Field of Science):
- animal science and fisheries (Agricultural sciences)
- biotechnology (Natural sciences)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 40 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 40 | Ministry scored journals list 2024 |
2023 | 40 | Ministry Scored Journals List |
2022 | 40 | Ministry Scored Journals List 2019-2022 |
2021 | 40 | Ministry Scored Journals List 2019-2022 |
2020 | 40 | Ministry Scored Journals List 2019-2022 |
2019 | 40 | Ministry Scored Journals List 2019-2022 |
2018 | 20 | A |
2017 | 20 | A |
2016 | 15 | A |
2015 | 15 | A |
2014 | 15 | A |
2013 | 20 | A |
2012 | 15 | A |
2011 | 15 | A |
Model:
Open Access
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 1.5 |
Year | Points |
---|---|
2023 | 1.5 |
2022 | 1.5 |
2021 | 1.3 |
2020 | 1.2 |
2019 | 0.9 |
2018 | 0.9 |
2017 | 1 |
2016 | 0.9 |
2015 | 0.8 |
2014 | 0.7 |
2013 | 0.9 |
2012 | 0.9 |
2011 | 0.8 |
Impact Factor:
Log in to see the Impact Factor.
seen 127 times