ISSN:
1348-9151
Disciplines
(Field of Science):
- automation, electronics, electrical engineering and space technologies (Engineering and Technology)
- information and communication technology (Engineering and Technology)
- mechanical engineering (Engineering and Technology)
- family studies (Family studies)
- management and quality studies (Social studies)
- international relations (Social studies)
- computer and information sciences (Natural sciences)
- mathematics (Natural sciences)
(Field of Science)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 40 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 40 | Ministry scored journals list 2024 |
2023 | 40 | Ministry Scored Journals List |
2022 | 40 | Ministry Scored Journals List 2019-2022 |
2021 | 40 | Ministry Scored Journals List 2019-2022 |
2020 | 40 | Ministry Scored Journals List 2019-2022 |
2019 | 40 | Ministry Scored Journals List 2019-2022 |
2018 | 25 | A |
2017 | 25 | A |
2016 | 20 | A |
2015 | 25 | A |
2014 | 25 | A |
2013 | 20 | A |
2012 | 15 | A |
2011 | 15 | A |
Model:
Open Access
Points CiteScore:
Year | Points |
---|---|
Year 2022 | 0 |
Year | Points |
---|---|
2022 | 0 |
Impact Factor:
Log in to see the Impact Factor.
seen 176 times