ISSN:
1531-7714
Disciplines
(Field of Science):
- ethnology and cultural anthropology (Humanities)
- family studies (Family studies)
- educational sciences (Social studies)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 100 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 100 | Ministry scored journals list 2024 |
2023 | 100 | Ministry Scored Journals List |
2022 | 100 | Ministry Scored Journals List 2019-2022 |
2021 | 100 | Ministry Scored Journals List 2019-2022 |
2020 | 100 | Ministry Scored Journals List 2019-2022 |
2019 | 100 | Ministry Scored Journals List 2019-2022 |
Model:
Open Access
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 2.6 |
Year | Points |
---|---|
2023 | 2.6 |
2022 | 2.1 |
2021 | 2.1 |
2020 | 2.5 |
2019 | 2.1 |
2018 | 4.5 |
2017 | 4.9 |
2016 | 6.4 |
2015 | 5.3 |
2014 | 3.1 |
2013 | 2.3 |
2012 | 1.6 |
2011 | 1.1 |
Impact Factor:
n/a
seen 69 times