Description
Milicz 2019 - video data - pedestrian, bicycles, vehicles
The data contain video traffic data (pedestrian, cyclists, vehicles) registered at 13 intersections.
The video camera was installed around bicycle and pedestrian crossings at the intersection. Camera was mounted on 7-meter-high mast. Recording date 06.2019.
The data is part of the analysis of the traffic in the city of Milicz.
Location of intersections:
Summary of road traffic and HGV share at individual intersections:
NR | INTERSECTIONS | TIME | TOTAL | UC | ||||
7 - 8 | 8 - 9 | 14 - 15 | 15 - 16 | 16 - 17 | ||||
V/h | V/h | V/h | V/h | V/h | V/5h | % | ||
1 | DK15 – DP1410D (m. Milicz) | 621 | 622 | 696 | 736 | 659 | 3334 | 9,4 |
2 | DK15 – DP1420D (m. Milicz) | 901 | 904 | 1011 | 1079 | 932 | 4827 | 7,3 |
3 | DK15 – DG101406D (m. Milicz) | 914 | 910 | 1007 | 1073 | 934 | 4838 | 7,1 |
4 | DK15 – DW439 (m. Milicz) | 1034 | 1083 | 1233 | 1262 | 1138 | 5750 | 6,6 |
5 | DK15 – Waresiaka (m. Milicz) | 824 | 1044 | 1111 | 1170 | 1071 | 5220 | 8,0 |
6 | DK15 – Dworcowa (m. Milicz) | 919 | 1112 | 1151 | 1227 | 1104 | 5513 | 7,6 |
7 | DK15 – Kopernika (m. Milicz) | 971 | 1182 | 1234 | 1303 | 1166 | 5856 | 8,0 |
8 | DK15 – Akacjowa (m. Milicz) | 865 | 961 | 1083 | 1212 | 1032 | 5153 | 7,9 |
9 | DK15 – Powstańców Wielkopolskich (m. Milicz) | 1001 | 1078 | 1208 | 1340 | 1152 | 5779 | 8,1 |
10 | DK15 – Al. Niepodległości (m. Milicz) | 854 | 890 | 1005 | 1133 | 968 | 4850 | 7,2 |
11 | DK15 – DW448 (m. Milicz) | 718 | 725 | 814 | 898 | 771 | 3926 | 8,5 |
12 | DK15 – DP1440D (m. Milicz) | 305 | 413 | 432 | 471 | 436 | 2057 | 17,6 |
13 | DK15 – DP1402D (m. Świętoszyn) | 332 | 305 | 338 | 395 | 349 | 1719 | 7,1 |
Sample view of the video material:
Dataset file
Milicz 06.2019.zip
136.8 GB,
S3 ETag
fe0a914133bb1ae2e0bba4e06be12709-274,
downloads: 47
The file hash is calculated from the formula
Example script for calculation:
https://github.com/antespi/s3md5
hexmd5(md5(part1)+md5(part2)+...)-{parts_count}
where a single part of the file is 512 MB in size.Example script for calculation:
https://github.com/antespi/s3md5
File details
- License:
-
open in new tabCC BY-NC-SANon-commercial - Share-alike
Details
- Year of publication:
- 2021
- Verification date:
- 2021-09-22
- Dataset language:
- English
- Fields of science:
-
- Civil engineering and transport (Engineering and Technology)
- DOI:
- DOI ID 10.34808/hrr8-dd33 open in new tab
- Verified by:
- Gdańsk University of Technology
Keywords
Cite as
Authors
seen 91 times