Master Project Name - - Mission Name - Mission 1 FMECA Project Name - PES prosty clean Phase Name - Phase 1 Phase Time [hrs] - t=1000.00 Project Notes - -
## | End Effect Name | Severity | System Failure Rate [F/10^6Hrs] | End Effect Ratio (Alpha) | End Effect Rate [F/10^6Hrs] | End Effect Ratio for Severity | End Effect Probability |
---|---|---|---|---|---|---|---|
a | b | c | d | e | f | g | h |
1 | Brak wykonania funkcji bezpieczeństwa | I | 58.7 | 0.996763 | 58.51 | 1.000000 | 0.0568258 |
2 | Nieuzasadnione zadziałanie | III | 58.7 | 0.003237 | 0.19 | 1.000000 | 0.000184543 |
Total | 1.000000 | 58.7 |
Severity | Severity Rate [F/10^6Hrs] | Ratio [%] | Severity Description |
---|---|---|---|
i | j | k | l |
I | 58.51 | 99.68 | Catastrophic - A failure which may cause death or system loss. |
II | --------- | ------ | Critical - A failure which may cause severe injury, major property damage, or major system damage which will result in mission loss. |
III | 0.19 | 0.32 | Marginal - A failure which may cause minor injury/property/system damage which will result in delay or lost of availability or mission degradation. |
IV | --------- | ------ | Minor - A failure not serious enough to cause injury, property damage, or system damage, but which will result in unscheduled maintenance or repair. |
V | --------- | ------ | User defined. |
Total | 58.7 | 100.00 | - |
For explanations click here
End of Report