Master Project Name - - Mission Name - Mission 1 FMECA Project Name - PES prosty Phase Name - Phase 1 Phase Time [hrs] - 1000.00 Project Notes - -
Failure Modes Criticality Matrix ( Quantity for Internal Causes only ) | ||||||
---|---|---|---|---|---|---|
CRITICALITY | SEVERITY | |||||
Group | Absolute Range | V | IV | III | II | I |
a | b | d | ||||
A | 0.01174 - 0.0587 | 1 | 0 | 0 | 0 | 1 |
B | 0.00587 - 0.01174 | 0 | 0 | 0 | 0 | 3 |
C | 0.000587 - 0.00587 | 0 | 0 | 0 | 0 | 0 |
D | 5.87e-005 - 0.000587 | 1 | 0 | 1 | 0 | 1 |
E | 0 - 5.87e-005 | 0 | 0 | 0 | 0 | 1 |
Reliability Critical Failure Mode List ( Full Report for Internal Causes only ) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Region | Sev | Probab. Group | Blk# | RefDes | Failure Mode Name | Criticality Cm | Probability | Criticality Ratio for Severity | Criticality Ratio from System |
e | f | g | h | i | l | m | n | o | p | 1 | I | A | 9 | Zawór | Uszkodzenie zaworu | 0.028 | 0.0270425 | 0.478551 | 0.477002 | B | 3 | Czujnik | Uszkodzenie czujnika | 0.01 | 0.00995017 | 0.170911 | 0.170358 | 5 | Wejścia dyskretne DI | Uszkodzenie DI | 0.01 | 0.00995017 | 0.170911 | 0.170358 | 7 | Wyjścia dyskretne DO | Uszkodzenie DO | 0.01 | 0.00995017 | 0.170911 | 0.170358 | 3 | I | D | 6 | CPU | Uszkodzenie CPU | 0.0005 | 0.000499775 | 0.008546 | 0.008518 | E | 6 | CPU | Niepoprawna praca CPU | 1E-005 | 9.9955E-006 | 0.000171 | 0.000170 | III | D | 6 | CPU | Niepoprawna praca CPU | 0.00019 | 0.000189915 | 1.000000 | 0.003237 | V | A | 9 | Zawór | Uszkodzenie zaworu | 0.042 | 0.0405637 | 0.000000 | 0.715503 | D | 6 | CPU | Niepoprawna praca CPU | 0.0002 | 0.00019991 | 0.000000 | 0.003407 |
For explanations click here
End of Report