Master Project Name - Pressure Meter Mission Name - Storm on Beach FMECA Project Name - PRSMT Phase Name - Flight Phase Time [hrs] - 100000.00 Project Notes - FMECA Example
Failure Modes Criticality Matrix ( Quantity for Internal Causes only ) | ||||||
---|---|---|---|---|---|---|
CRITICALITY | SEVERITY | |||||
Group | Absolute Range | V | IV | III | II | I |
a | b | d | ||||
A | 0.2 - 1 | 0 | 0 | 0 | 0 | 0 |
B | 0.1 - 0.2 | 0 | 0 | 0 | 0 | 0 |
C | 0.01 - 0.1 | 0 | 0 | 2 | 2 | 2 |
D | 0.001 - 0.01 | 0 | 0 | 3 | 1 | 1 |
E | 0 - 0.001 | 2 | 0 | 2 | 0 | 1 |
Reliability Critical Failure Mode List ( Full Report for Internal Causes only ) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Region | Sev | Probab. Group | Blk# | RefDes | Failure Mode Name | Criticality Cm | Probability | Criticality Ratio for Severity | Criticality Ratio from System |
e | f | g | h | i | l | m | n | o | p | 2 | I | C | 4 | Sensor | Data less | 0.059 | 0.055652 | 0.619192 | 0.191270 | 5 | U1 | Data less | 0.0287305 | 0.0279206 | 0.301520 | 0.093140 | II | C | 4 | Sensor | Data more | 0.059 | 0.055652 | 0.619712 | 0.191270 | 5 | U1 | Data more | 0.0287305 | 0.0279206 | 0.301774 | 0.093140 | III | C | 12 | U2 | No Voltage | 0.046844 | 0.0457638 | 0.397071 | 0.151862 | 13 | U3 | No Voltage | 0.04684 | 0.0457599 | 0.397037 | 0.151849 | 3 | I | D | 11 | U1 | Stuck No Alarm | 0.007475 | 0.00736435 | 0.078448 | 0.024233 | E | 3 | R1 | Open | 8E-005 | 7.99968E-005 | 0.000840 | 0.000259 | II | D | 11 | U1 | Stuck Alarm | 0.007475 | 0.00736435 | 0.078514 | 0.024233 | III | D | 7 | Green Led | Green burnt out | 0.009 | 0.00895515 | 0.076288 | 0.029177 | 11 | U1 | Stuck No Indication | 0.007475 | 0.00736435 | 0.063361 | 0.024233 | Stuck Red + Green | 0.007475 | 0.00736435 | 0.063361 | 0.024233 | E | 8 | Red Led | Red burnt out | 0.0001 | 9.995E-005 | 0.000848 | 0.000324 | 10 | C1 | Short | 0.00024 | 0.000239971 | 0.002034 | 0.000778 | V | E | 7 | Green Led | Green burnt out | 0.001 | 0.000995017 | 0.000000 | 0.003242 | 8 | Red Led | Red burnt out | 0.0009 | 0.00089955 | 0.000000 | 0.002918 |
For explanations click here
End of Report