ISSN:
0002-7626
Disciplines
(Field of Science):
- agriculture and horticulture (Agricultural sciences)
- animal science and fisheries (Agricultural sciences)
- biotechnology (Natural sciences)
- biological sciences (Natural sciences)
(Field of Science)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 20 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 20 | Ministry scored journals list 2024 |
2023 | 20 | Ministry Scored Journals List |
2022 | 20 | Ministry Scored Journals List 2019-2022 |
2021 | 20 | Ministry Scored Journals List 2019-2022 |
2020 | 20 | Ministry Scored Journals List 2019-2022 |
2019 | 20 | Ministry Scored Journals List 2019-2022 |
2018 | 15 | A |
2017 | 15 | A |
2014 | 15 | A |
2013 | 15 | A |
2012 | 15 | A |
2011 | 15 | A |
2010 | 13 | A |
Model:
Traditional
Points CiteScore:
Year | Points |
---|---|
Year 2022 | 0 |
Year | Points |
---|---|
2022 | 0 |
2021 | 0.1 |
2019 | 0.1 |
2018 | 0.1 |
2017 | 0.1 |
2016 | 0 |
2015 | 0 |
2014 | 0.1 |
2013 | 0.1 |
2012 | 0.1 |
2011 | 0.1 |
Impact Factor:
Log in to see the Impact Factor.
seen 40 times