ISSN:
0575-3317
Disciplines
(Field of Science):
- environmental engineering, mining and energy (Engineering and Technology)
- animal science and fisheries (Agricultural sciences)
- biotechnology (Natural sciences)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 70 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 70 | Ministry scored journals list 2024 |
2023 | 70 | Ministry Scored Journals List |
2022 | 70 | Ministry Scored Journals List 2019-2022 |
2021 | 70 | Ministry Scored Journals List 2019-2022 |
2020 | 70 | Ministry Scored Journals List 2019-2022 |
2019 | 70 | Ministry Scored Journals List 2019-2022 |
2018 | 25 | A |
2017 | 25 | A |
2016 | 25 | A |
2015 | 25 | A |
2014 | 25 | A |
2013 | 25 | A |
2012 | 30 | A |
2011 | 30 | A |
2010 | 20 | A |
Model:
Open Access
Points CiteScore:
Year | Points |
---|---|
Year 2022 | 0 |
Year | Points |
---|---|
2022 | 0 |
2021 | 2 |
2020 | 2.1 |
2019 | 4 |
2018 | 2.4 |
2017 | 1.6 |
2016 | 1.4 |
2015 | 1.4 |
2014 | 2.6 |
2013 | 2.3 |
2012 | 1.8 |
2011 | 2 |
Impact Factor:
Log in to see the Impact Factor.
seen 25 times