ISSN:
0008-4395
eISSN:
1496-4287
Disciplines
(Field of Science):
- mathematics (Natural sciences)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 70 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 70 | Ministry scored journals list 2024 |
2023 | 70 | Ministry Scored Journals List |
2022 | 70 | Ministry Scored Journals List 2019-2022 |
2021 | 70 | Ministry Scored Journals List 2019-2022 |
2020 | 70 | Ministry Scored Journals List 2019-2022 |
2019 | 70 | Ministry Scored Journals List 2019-2022 |
2018 | 15 | A |
2017 | 15 | A |
2016 | 15 | A |
2015 | 15 | A |
2014 | 15 | A |
2013 | 15 | A |
2012 | 15 | A |
2011 | 15 | A |
2010 | 13 | A |
Model:
Hybrid
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 1.3 |
Year | Points |
---|---|
2023 | 1.3 |
2022 | 1.6 |
2021 | 1.3 |
2020 | 1.3 |
2019 | 1.1 |
2018 | 1 |
2017 | 1 |
2016 | 0.9 |
2015 | 1 |
2014 | 0.8 |
2013 | 0.7 |
2012 | 0.7 |
2011 | 1 |
Impact Factor:
Log in to see the Impact Factor.
Sherpa Romeo:
Papers published in journal
Filters
total: 1
Catalog Journals
Year 2010
-
Nonlinear multipoint boundary value problems for second order differential equtions
PublicationPraca dotyczy problemow brzegowych dla rownan rozniczkowych rzedu drugiego z odchylonymi argumentami zaleznymi od rozwiazania. Podano warunki dostateczne na istnienie ekstremalnych rozwiazan. Poroblem istnienia jedynego rozwiazania tez byl przedmiotem badan. Podano dwa przyklady ilustrujace otrzymane wyniki.
seen 414 times