ISSN:
0104-7760
Disciplines
(Field of Science):
- forestry (Agricultural sciences)
- biotechnology (Natural sciences)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 20 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 20 | Ministry scored journals list 2024 |
2023 | 20 | Ministry Scored Journals List |
2022 | 20 | Ministry Scored Journals List 2019-2022 |
2021 | 20 | Ministry Scored Journals List 2019-2022 |
2020 | 20 | Ministry Scored Journals List 2019-2022 |
2019 | 20 | Ministry Scored Journals List 2019-2022 |
2018 | 15 | A |
2017 | 15 | A |
2016 | 15 | A |
2015 | 15 | A |
2014 | 15 | A |
2013 | 15 | A |
2012 | 15 | A |
2011 | 15 | A |
Model:
Open Access
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 1.6 |
Year | Points |
---|---|
2023 | 1.6 |
2022 | 2 |
2021 | 1.9 |
2020 | 1.6 |
2019 | 1.3 |
2018 | 1.2 |
2017 | 0.8 |
2016 | 0.7 |
2015 | 0.7 |
2014 | 0.7 |
2013 | 0.5 |
2012 | 0.5 |
2011 | 0.4 |
Impact Factor:
Log in to see the Impact Factor.
seen 16 times