ISSN:
0920-1637
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 5 | Journal not listed on ministry scored journal list 2024 |
Year | Points | List |
---|---|---|
2024 | 5 | Journal not listed on ministry scored journal list 2024 |
2023 | 5 | Not listed on the ministry scored journals list 2023 |
2022 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2021 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2020 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2019 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2018 | 25 | C |
2017 | 25 | C |
2016 | 25 | C |
2015 | 25 | C |
2014 | 10 | C |
2013 | 10 | C |
Points CiteScore:
Year | Points |
---|---|
Year 2015 | 3.4 |
Year | Points |
---|---|
2015 | 3.4 |
2014 | 3.2 |
2013 | 3.1 |
2012 | 3.8 |
2011 | 3.3 |
Impact Factor:
n/a
seen 13 times