ISSN:
0010-1931
eISSN:
2159-1814
Disciplines
(Field of Science):
- history (Humanities)
- family studies (Family studies)
- political and administrative sciences (Social studies)
- law (Social studies)
- international relations (Social studies)
(Field of Science)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 100 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 100 | Ministry scored journals list 2024 |
2023 | 100 | Ministry Scored Journals List |
2022 | 100 | Ministry Scored Journals List 2019-2022 |
2021 | 100 | Ministry Scored Journals List 2019-2022 |
2020 | 100 | Ministry Scored Journals List 2019-2022 |
2019 | 100 | Ministry Scored Journals List 2019-2022 |
2018 | 25 | A |
2017 | 25 | A |
2016 | 20 | A |
2015 | 15 | A |
2014 | 20 | A |
2013 | 25 | A |
2012 | 25 | A |
2011 | 25 | A |
2010 | 27 | A |
Model:
Traditional
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 1.3 |
Year | Points |
---|---|
2023 | 1.3 |
2022 | 1 |
2021 | 1 |
2020 | 0.5 |
2019 | 0.7 |
2018 | 1.8 |
2017 | 1.3 |
2016 | 1.4 |
2015 | 0.8 |
2014 | 0.6 |
2013 | 0.5 |
2012 | 0.8 |
2011 | 1.7 |
Impact Factor:
Log in to see the Impact Factor.
seen 27 times