ISSN:
0010-5422
eISSN:
1938-5129
Disciplines
(Field of Science):
- forestry (Agricultural sciences)
- biotechnology (Natural sciences)
- biological sciences (Natural sciences)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 100 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 100 | Ministry scored journals list 2024 |
2023 | 100 | Ministry Scored Journals List |
2022 | 100 | Ministry Scored Journals List 2019-2022 |
2021 | 100 | Ministry Scored Journals List 2019-2022 |
2020 | 100 | Ministry Scored Journals List 2019-2022 |
2019 | 100 | Ministry Scored Journals List 2019-2022 |
2018 | 35 | A |
2017 | 35 | A |
2016 | 35 | A |
2015 | 30 | A |
2014 | 30 | A |
2013 | 35 | A |
2012 | 35 | A |
2011 | 35 | A |
2010 | 32 | A |
Model:
Hybrid
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 6.3 |
Year | Points |
---|---|
2023 | 6.3 |
2022 | 4.9 |
2021 | 4.3 |
2020 | 4.1 |
2019 | 4.3 |
2018 | 4.7 |
2017 | 4.2 |
2016 | 3 |
2015 | 2.5 |
2014 | 2.5 |
2013 | 2.3 |
2012 | 2.3 |
2011 | 2.2 |
Impact Factor:
Log in to see the Impact Factor.
Sherpa Romeo:
seen 26 times