ISSN:
0070-2153
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 5 | Journal not listed on ministry scored journal list 2024 |
Year | Points | List |
---|---|---|
2024 | 5 | Journal not listed on ministry scored journal list 2024 |
2023 | 5 | Not listed on the ministry scored journals list 2023 |
2022 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2021 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2020 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2019 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2018 | 40 | A |
2017 | 40 | A |
2016 | 40 | A |
2015 | 40 | A |
2014 | 40 | A |
2013 | 40 | A |
2012 | 40 | A |
2011 | 40 | A |
2010 | 32 | A |
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 6 |
Year | Points |
---|---|
2023 | 6 |
2022 | 8.5 |
2021 | 8.3 |
2020 | 8.1 |
2019 | 7.3 |
2018 | 7.4 |
2017 | 6.4 |
2016 | 6 |
2015 | 7.5 |
2014 | 5.7 |
2013 | 7.2 |
2012 | 10 |
2011 | 13 |
Impact Factor:
Log in to see the Impact Factor.
seen 29 times