ISSN:
1230-221X
Disciplines
(Field of Science):
- literary studies (Humanities)
- arts studies (Humanities)
- polish studies (Humanities)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 40 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 40 | Ministry scored journals list 2024 |
2023 | 40 | Ministry Scored Journals List |
2022 | 40 | Ministry Scored Journals List 2019-2022 |
2021 | 40 | Ministry Scored Journals List 2019-2022 |
2020 | 40 | Ministry Scored Journals List 2019-2022 |
2019 | 40 | Ministry Scored Journals List 2019-2022 |
Model:
Traditional
Impact Factor:
n/a
seen 109 times