ISSN:
0949-3026
Disciplines
(Field of Science):
- forestry (Agricultural sciences)
- agriculture and horticulture (Agricultural sciences)
- biotechnology (Natural sciences)
- biological sciences (Natural sciences)
(Field of Science)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 20 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 20 | Ministry scored journals list 2024 |
2023 | 20 | Ministry Scored Journals List |
2022 | 20 | Ministry Scored Journals List 2019-2022 |
2021 | 20 | Ministry Scored Journals List 2019-2022 |
2020 | 20 | Ministry Scored Journals List 2019-2022 |
2019 | 20 | Ministry Scored Journals List 2019-2022 |
2018 | 15 | A |
2017 | 15 | A |
2016 | 15 | A |
2015 | 15 | A |
2014 | 10 | B |
2013 | 15 | A |
Model:
Open Access
Points CiteScore:
Year | Points |
---|---|
Year 2022 | 0 |
Year | Points |
---|---|
2022 | 0 |
2021 | 0.2 |
2015 | 1.1 |
2014 | 1.4 |
2013 | 0.7 |
2012 | 0.5 |
2011 | 0.2 |
Impact Factor:
Log in to see the Impact Factor.
seen 13 times