ISSN:
0149-0370
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 5 | Journal not listed on ministry scored journal list 2024 |
Year | Points | List |
---|---|---|
2024 | 5 | Journal not listed on ministry scored journal list 2024 |
2023 | 5 | Not listed on the ministry scored journals list 2023 |
2022 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2021 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2020 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2019 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2010 | 13 | A |
Points CiteScore:
Year | Points |
---|---|
Year 2022 | 0 |
Year | Points |
---|---|
2022 | 0 |
2021 | 0.1 |
2020 | 0.4 |
2019 | 0.3 |
2018 | 0.3 |
2017 | 0.2 |
2016 | 0.1 |
2015 | 0.2 |
2014 | 0.2 |
2013 | 0.2 |
2012 | 0.1 |
2011 | 0.1 |
Impact Factor:
n/a
seen 24 times