ISSN:
0210-1173
Disciplines
(Field of Science):
- family studies (Family studies)
- economics and finance (Social studies)
- international relations (Social studies)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 20 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 20 | Ministry scored journals list 2024 |
2023 | 20 | Ministry Scored Journals List |
2022 | 20 | Ministry Scored Journals List 2019-2022 |
2021 | 20 | Ministry Scored Journals List 2019-2022 |
2020 | 20 | Ministry Scored Journals List 2019-2022 |
2019 | 20 | Ministry Scored Journals List 2019-2022 |
2018 | 15 | A |
2017 | 15 | A |
2015 | 15 | A |
2014 | 15 | A |
2013 | 15 | A |
2012 | 15 | A |
2011 | 15 | A |
2010 | 13 | A |
Model:
Open Access
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 0.9 |
Year | Points |
---|---|
2023 | 0.9 |
2022 | 0.8 |
2021 | 0.8 |
2020 | 0.6 |
2019 | 0.6 |
2018 | 0.4 |
2017 | 0.5 |
2016 | 0.6 |
2015 | 0.6 |
2014 | 0.6 |
2013 | 0.7 |
2012 | 0.7 |
2011 | 0.7 |
Impact Factor:
Log in to see the Impact Factor.
seen 145 times