ISSN:
1077-0755
Disciplines
(Field of Science):
- ethnology and cultural anthropology (Humanities)
- family studies (Family studies)
- agriculture and horticulture (Agricultural sciences)
- biotechnology (Natural sciences)
(Field of Science)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 20 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 20 | Ministry scored journals list 2024 |
2023 | 20 | Ministry Scored Journals List |
2022 | 20 | Ministry Scored Journals List 2019-2022 |
2021 | 20 | Ministry Scored Journals List 2019-2022 |
2020 | 20 | Ministry Scored Journals List 2019-2022 |
2019 | 20 | Ministry Scored Journals List 2019-2022 |
2018 | 15 | C |
2017 | 15 | C |
2016 | 15 | C |
2015 | 15 | C |
2014 | 10 | C |
2013 | 10 | C |
2012 | 12 | C |
2011 | 12 | C |
Model:
Open Access
Points CiteScore:
Year | Points |
---|---|
Year 2022 | 0 |
Year | Points |
---|---|
2022 | 0 |
2021 | 0.6 |
2017 | 0.5 |
2016 | 0.2 |
2015 | 0.1 |
2014 | 0.2 |
2013 | 0.3 |
2012 | 0.6 |
2011 | 0.6 |
Impact Factor:
n/a
seen 17 times