ISSN:
0973-1385
Disciplines
(Field of Science):
- family studies (Family studies)
- economics and finance (Social studies)
- socio-economic geography and spatial management (Social studies)
- management and quality studies (Social studies)
- international relations (Social studies)
(Field of Science)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 20 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 20 | Ministry scored journals list 2024 |
2023 | 20 | Ministry Scored Journals List |
2022 | 20 | Ministry Scored Journals List 2019-2022 |
2021 | 20 | Ministry Scored Journals List 2019-2022 |
2020 | 20 | Ministry Scored Journals List 2019-2022 |
2019 | 20 | Ministry Scored Journals List 2019-2022 |
2018 | 8 | B |
2017 | 8 | B |
2014 | 8 | B |
2013 | 8 | B |
Model:
Traditional
Points CiteScore:
Year | Points |
---|---|
Year 2022 | 0 |
Year | Points |
---|---|
2022 | 0 |
2016 | 0.3 |
2015 | 0.2 |
Impact Factor:
Log in to see the Impact Factor.
seen 29 times