ISSN:
2211-4491
eISSN:
2211-4505
Disciplines
(Field of Science):
- architecture and urban planning (Engineering and Technology)
- environmental engineering, mining and energy (Engineering and Technology)
- biotechnology (Natural sciences)
- Earth and related environmental sciences (Natural sciences)
(Field of Science)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 20 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 20 | Ministry scored journals list 2024 |
2023 | 20 | Ministry Scored Journals List |
2022 | 20 | Ministry Scored Journals List 2019-2022 |
2021 | 20 | Ministry Scored Journals List 2019-2022 |
2020 | 20 | Ministry Scored Journals List 2019-2022 |
2019 | 20 | Ministry Scored Journals List 2019-2022 |
Model:
Open Access
Impact Factor:
n/a
seen 31 times