ISSN:
0070-4415
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 5 | Journal not listed on ministry scored journal list 2024 |
Year | Points | List |
---|---|---|
2024 | 5 | Journal not listed on ministry scored journal list 2024 |
2023 | 5 | Not listed on the ministry scored journals list 2023 |
2022 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2021 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2020 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2019 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2018 | 10 | C |
2017 | 10 | C |
2016 | 10 | C |
2015 | 10 | C |
2014 | 10 | C |
2013 | 10 | C |
2012 | 10 | C |
2011 | 10 | C |
Points CiteScore:
Year | Points |
---|---|
Year 2022 | 0 |
Year | Points |
---|---|
2022 | 0 |
2018 | 0.2 |
2017 | 0.2 |
2016 | 0 |
2015 | 0.3 |
2014 | 0.1 |
Impact Factor:
n/a
seen 157 times