ISSN:
0961-0006
eISSN:
1741-6477
Disciplines
(Field of Science):
- social communication and media studies (Social studies)
- management and quality studies (Social studies)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 100 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 100 | Ministry scored journals list 2024 |
2023 | 100 | Ministry Scored Journals List |
2022 | 100 | Ministry Scored Journals List 2019-2022 |
2021 | 100 | Ministry Scored Journals List 2019-2022 |
2020 | 100 | Ministry Scored Journals List 2019-2022 |
2019 | 100 | Ministry Scored Journals List 2019-2022 |
2018 | 25 | A |
2017 | 25 | A |
2016 | 25 | A |
2015 | 20 | A |
2014 | 25 | A |
2013 | 20 | A |
2012 | 20 | A |
2011 | 20 | A |
2010 | 20 | A |
Model:
Hybrid
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 4.7 |
Year | Points |
---|---|
2023 | 4.7 |
2022 | 5.1 |
2021 | 4.1 |
2020 | 3 |
2019 | 2.6 |
2018 | 2 |
2017 | 2.4 |
2016 | 2.8 |
2015 | 2.3 |
2014 | 1.5 |
2013 | 1.2 |
2012 | 1.4 |
2011 | 1.6 |
Impact Factor:
Log in to see the Impact Factor.
Sherpa Romeo:
seen 47 times