ISSN:
0435-4036
eISSN:
2288-7377
Disciplines
(Field of Science):
- environmental engineering, mining and energy (Engineering and Technology)
- Earth and related environmental sciences (Natural sciences)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 20 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 20 | Ministry scored journals list 2024 |
2023 | 20 | Ministry Scored Journals List |
2022 | 20 | Ministry Scored Journals List 2019-2022 |
2021 | 20 | Ministry Scored Journals List 2019-2022 |
2020 | 20 | Ministry Scored Journals List 2019-2022 |
2019 | 20 | Ministry Scored Journals List 2019-2022 |
Model:
Open Access
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 1.5 |
Year | Points |
---|---|
2023 | 1.5 |
2022 | 1.3 |
2021 | 1 |
2020 | 0.7 |
2019 | 0.1 |
Impact Factor:
Log in to see the Impact Factor.
seen 15 times