ISSN:
0304-9914
eISSN:
2234-3008
Disciplines
(Field of Science):
- mathematics (Natural sciences)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 40 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 40 | Ministry scored journals list 2024 |
2023 | 40 | Ministry Scored Journals List |
2022 | 40 | Ministry Scored Journals List 2019-2022 |
2021 | 40 | Ministry Scored Journals List 2019-2022 |
2020 | 40 | Ministry Scored Journals List 2019-2022 |
2019 | 40 | Ministry Scored Journals List 2019-2022 |
2018 | 20 | A |
2017 | 20 | A |
2016 | 20 | A |
2015 | 15 | A |
2014 | 15 | A |
2013 | 15 | A |
2012 | 15 | A |
2011 | 15 | A |
2010 | 13 | A |
Model:
Open Access
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 1.2 |
Year | Points |
---|---|
2023 | 1.2 |
2022 | 1.1 |
2021 | 1 |
2020 | 1.1 |
2019 | 1 |
2018 | 1 |
2017 | 0.9 |
2016 | 0.8 |
2015 | 0.9 |
2014 | 1 |
2013 | 0.8 |
2012 | 0.7 |
2011 | 0.9 |
Impact Factor:
Log in to see the Impact Factor.
seen 24 times