ISSN:
2251-7227
eISSN:
2251-7235
Disciplines
(Field of Science):
- automation, electronics, electrical engineering and space technologies (Engineering and Technology)
- mechanical engineering (Engineering and Technology)
- astronomy (Natural sciences)
- physical sciences (Natural sciences)
(Field of Science)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 20 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 20 | Ministry scored journals list 2024 |
2023 | 20 | Ministry Scored Journals List |
2022 | 40 | Ministry Scored Journals List 2019-2022 |
2021 | 40 | Ministry Scored Journals List 2019-2022 |
2020 | 40 | Ministry Scored Journals List 2019-2022 |
2019 | 40 | Ministry Scored Journals List 2019-2022 |
Model:
Hybrid
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 2.3 |
Year | Points |
---|---|
2023 | 2.3 |
2022 | 3.1 |
2021 | 3.4 |
2020 | 2.1 |
2019 | 2.1 |
2018 | 1.4 |
2017 | 0.8 |
2016 | 0.7 |
Impact Factor:
n/a
seen 26 times