ISSN:
1001-7488
Disciplines
(Field of Science):
- biotechnology (Natural sciences)
- biological sciences (Natural sciences)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 20 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 20 | Ministry scored journals list 2024 |
2023 | 20 | Ministry Scored Journals List |
2022 | 20 | Ministry Scored Journals List 2019-2022 |
2021 | 20 | Ministry Scored Journals List 2019-2022 |
2020 | 20 | Ministry Scored Journals List 2019-2022 |
2019 | 20 | Ministry Scored Journals List 2019-2022 |
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 1.3 |
Year | Points |
---|---|
2023 | 1.3 |
2022 | 1.2 |
2021 | 0.9 |
2020 | 0.7 |
2019 | 0.7 |
2018 | 0.4 |
2017 | 0.2 |
2016 | 0 |
Impact Factor:
n/a
seen 30 times