ISSN:
1433-8351
Disciplines
(Field of Science):
- astronomy (Natural sciences)
- physical sciences (Natural sciences)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 200 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 200 | Ministry scored journals list 2024 |
2023 | 200 | Ministry Scored Journals List |
2022 | 200 | Ministry Scored Journals List 2019-2022 |
2021 | 200 | Ministry Scored Journals List 2019-2022 |
2020 | 200 | Ministry Scored Journals List 2019-2022 |
2019 | 200 | Ministry Scored Journals List 2019-2022 |
2018 | 50 | A |
2017 | 50 | A |
2016 | 50 | A |
2015 | 50 | A |
2014 | 50 | A |
2013 | 50 | A |
2012 | 50 | A |
2011 | 50 | A |
Model:
Open Access
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 69.9 |
Year | Points |
---|---|
2023 | 69.9 |
2022 | 65.5 |
2021 | 84.8 |
2020 | 67.4 |
2019 | 54.1 |
2018 | 33.6 |
2017 | 65.7 |
2016 | 77.1 |
2015 | 49.9 |
2014 | 36.7 |
2013 | 34.9 |
2012 | 25.3 |
2011 | 26.3 |
Impact Factor:
Log in to see the Impact Factor.
Sherpa Romeo:
seen 43 times