ISSN:
2312-9794
eISSN:
2415-3788
Disciplines
(Field of Science):
- automation, electronics, electrical engineering and space technologies (Engineering and Technology)
- information and communication technology (Engineering and Technology)
- mechanical engineering (Engineering and Technology)
- computer and information sciences (Natural sciences)
- mathematics (Natural sciences)
(Field of Science)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 20 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 20 | Ministry scored journals list 2024 |
2023 | 20 | Ministry Scored Journals List |
2022 | 20 | Ministry Scored Journals List 2019-2022 |
2021 | 20 | Ministry Scored Journals List 2019-2022 |
2020 | 20 | Ministry Scored Journals List 2019-2022 |
2019 | 20 | Ministry Scored Journals List 2019-2022 |
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 1.6 |
Year | Points |
---|---|
2023 | 1.6 |
2022 | 1.4 |
2021 | 1.1 |
2020 | 0.7 |
2019 | 0.3 |
2018 | 0 |
Impact Factor:
n/a
seen 70 times