ISSN:
0026-9611
eISSN:
2037-3651
Disciplines
(Field of Science):
- economics and finance (Social studies)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 20 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 20 | Ministry scored journals list 2024 |
2023 | 20 | Ministry Scored Journals List |
2022 | 20 | Ministry Scored Journals List 2019-2022 |
2021 | 20 | Ministry Scored Journals List 2019-2022 |
2020 | 20 | Ministry Scored Journals List 2019-2022 |
2019 | 20 | Ministry Scored Journals List 2019-2022 |
Model:
Open Access
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 1.1 |
Year | Points |
---|---|
2023 | 1.1 |
2022 | 0.6 |
2021 | 0.7 |
2020 | 0.4 |
Impact Factor:
n/a
seen 21 times