ISSN:
0030-3607
eISSN:
1938-1506
Disciplines
(Field of Science):
- arts studies (Humanities)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 40 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 40 | Ministry scored journals list 2024 |
2023 | 40 | Ministry Scored Journals List |
2022 | 40 | Ministry Scored Journals List 2019-2022 |
2021 | 40 | Ministry Scored Journals List 2019-2022 |
2020 | 40 | Ministry Scored Journals List 2019-2022 |
2019 | 40 | Ministry Scored Journals List 2019-2022 |
Model:
Traditional
Points CiteScore:
Year | Points |
---|---|
Year 2022 | 0 |
Year | Points |
---|---|
2022 | 0 |
Impact Factor:
Log in to see the Impact Factor.
seen 60 times