ISSN:
1732-0712
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 5 | Journal not listed on ministry scored journal list 2024 |
Year | Points | List |
---|---|---|
2024 | 5 | Journal not listed on ministry scored journal list 2024 |
2023 | 5 | Not listed on the ministry scored journals list 2023 |
2022 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2021 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2020 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2019 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2005 | 0 | archive |
2004 | 0 | archive |
2003 | 0 | archive |
2002 | 0 | archive |
2001 | 0 | archive |
2000 | 0 | archive |
1999 | 0 | archive |
1998 | 0 | archive |
1997 | 0 | archive |
1996 | 0 | archive |
1995 | 0 | archive |
1994 | 0 | archive |
Impact Factor:
n/a
Papers published in journal
Filters
total: 1
Catalog Journals
Year 2003
-
Kontrakty terminowe jako narzędzie wspomagające zarządzanie ryzykiem kursu walutowego w firmie
PublicationArtykuł opisuje kontrakty terminowe i forword jako instrumenty służące zabezpieczeniu przed ryzykiem kursowym podmiotach gospodarczych.
seen 349 times