ISSN:
0373-5680
eISSN:
1851-7471
Disciplines
(Field of Science):
- biotechnology (Natural sciences)
- biological sciences (Natural sciences)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 20 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 20 | Ministry scored journals list 2024 |
2023 | 20 | Ministry Scored Journals List |
2022 | 20 | Ministry Scored Journals List 2019-2022 |
2021 | 20 | Ministry Scored Journals List 2019-2022 |
2020 | 20 | Ministry Scored Journals List 2019-2022 |
2019 | 20 | Ministry Scored Journals List 2019-2022 |
Model:
Open Access
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 0.8 |
Year | Points |
---|---|
2023 | 0.8 |
2022 | 0.5 |
2021 | 0.3 |
2020 | 0 |
Impact Factor:
Log in to see the Impact Factor.
seen 14 times