ISSN:
0036-7281
eISSN:
1664-2848
Disciplines
(Field of Science):
- animal science and fisheries (Agricultural sciences)
- biotechnology (Natural sciences)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 20 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 20 | Ministry scored journals list 2024 |
2023 | 20 | Ministry Scored Journals List |
2022 | 20 | Ministry Scored Journals List 2019-2022 |
2021 | 20 | Ministry Scored Journals List 2019-2022 |
2020 | 20 | Ministry Scored Journals List 2019-2022 |
2019 | 20 | Ministry Scored Journals List 2019-2022 |
2018 | 20 | A |
2017 | 20 | A |
2016 | 20 | A |
2015 | 20 | A |
2014 | 20 | A |
2013 | 20 | A |
2012 | 25 | A |
2011 | 25 | A |
2010 | 27 | A |
Model:
Open Access
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 1.5 |
Year | Points |
---|---|
2023 | 1.5 |
2022 | 1.4 |
2021 | 1.4 |
2020 | 1.3 |
2019 | 1.2 |
2018 | 0.8 |
2017 | 0.8 |
2016 | 0.7 |
2015 | 0.7 |
2014 | 0.6 |
2013 | 0.6 |
2012 | 0.7 |
2011 | 0.8 |
Impact Factor:
Log in to see the Impact Factor.
seen 23 times