ISSN:
0250-4162
Disciplines
(Field of Science):
- biotechnology (Natural sciences)
- biological sciences (Natural sciences)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 20 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 20 | Ministry scored journals list 2024 |
2023 | 20 | Ministry Scored Journals List |
2022 | 20 | Ministry Scored Journals List 2019-2022 |
2021 | 20 | Ministry Scored Journals List 2019-2022 |
2020 | 20 | Ministry Scored Journals List 2019-2022 |
2019 | 20 | Ministry Scored Journals List 2019-2022 |
Model:
Open Access
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 0.6 |
Year | Points |
---|---|
2023 | 0.6 |
2022 | 0.5 |
2021 | 0.5 |
2020 | 0.3 |
2019 | 0.3 |
2018 | 0.4 |
2017 | 0.4 |
2016 | 0.6 |
Impact Factor:
n/a
Papers published in journal
Filters
total: 1
Catalog Journals
Year 2021
-
Evaluation of Six Degrees of Freedom 3D Audio Orchestra Recording and Playback using multi-point Ambisonic interpolation
PublicationThis paper describes a strategy for recording sound and enabling six-degrees-of-freedom playback, making use of multiple simultaneous and synchronized Higher Order Ambisonics (HOA) recordings. Such a strategy enables users to navigate in a simulated 3D space and listen to the six-degrees-of-freedom recordings from different perspectives. For the evaluation of the proposed approach, an Unreal Engine-based navigable 3D audiovisual...
seen 685 times