ISSN:
0037-5411
Disciplines
(Field of Science):
- ethnology and cultural anthropology (Humanities)
- literary studies (Humanities)
- arts studies (Humanities)
- architecture and urban planning (Engineering and Technology)
- heritage protection and conservation of monuments (Engineering and Technology)
(Field of Science)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 70 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 70 | Ministry scored journals list 2024 |
2023 | 70 | Ministry Scored Journals List |
2022 | 70 | Ministry Scored Journals List 2019-2022 |
2021 | 70 | Ministry Scored Journals List 2019-2022 |
2020 | 70 | Ministry Scored Journals List 2019-2022 |
2019 | 70 | Ministry Scored Journals List 2019-2022 |
2018 | 10 | C |
2017 | 10 | C |
2016 | 10 | C |
2015 | 10 | C |
2014 | 10 | C |
2013 | 10 | C |
2012 | 14 | C |
2011 | 14 | C |
Model:
Traditional
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 0.2 |
Year | Points |
---|---|
2023 | 0.2 |
2022 | 0.2 |
2021 | 0.2 |
2020 | 0.2 |
2019 | 0.1 |
2018 | 0.2 |
2017 | 0.2 |
2016 | 0.2 |
2015 | 0.4 |
2014 | 0.5 |
2013 | 0.3 |
2012 | 0.3 |
2011 | 0.1 |
Impact Factor:
n/a
seen 27 times