ISSN:
0307-6970
eISSN:
1365-3113
Disciplines
(Field of Science):
- forestry (Agricultural sciences)
- agriculture and horticulture (Agricultural sciences)
- biotechnology (Natural sciences)
- biological sciences (Natural sciences)
(Field of Science)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 140 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 140 | Ministry scored journals list 2024 |
2023 | 140 | Ministry Scored Journals List |
2022 | 140 | Ministry Scored Journals List 2019-2022 |
2021 | 140 | Ministry Scored Journals List 2019-2022 |
2020 | 140 | Ministry Scored Journals List 2019-2022 |
2019 | 140 | Ministry Scored Journals List 2019-2022 |
2018 | 35 | A |
2017 | 35 | A |
2016 | 35 | A |
2015 | 35 | A |
2014 | 35 | A |
2013 | 35 | A |
2012 | 35 | A |
2011 | 35 | A |
2010 | 32 | A |
Model:
Hybrid
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 10.5 |
Year | Points |
---|---|
2023 | 10.5 |
2022 | 8.9 |
2021 | 7.8 |
2020 | 7 |
2019 | 6.5 |
2018 | 8.5 |
2017 | 7.7 |
2016 | 7.3 |
2015 | 6.3 |
2014 | 4.9 |
2013 | 5.5 |
2012 | 5 |
2011 | 4.6 |
Impact Factor:
Log in to see the Impact Factor.
Sherpa Romeo:
seen 61 times