ISSN:
0303-4216
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 5 | Journal not listed on ministry scored journal list 2024 |
Year | Points | List |
---|---|---|
2024 | 5 | Journal not listed on ministry scored journal list 2024 |
2023 | 5 | Not listed on the ministry scored journals list 2023 |
2022 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2021 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2020 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2019 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2018 | 25 | A |
2017 | 25 | A |
2016 | 15 | A |
2015 | 15 | A |
2014 | 25 | A |
2013 | 25 | A |
2012 | 25 | A |
2011 | 25 | A |
2010 | 27 | A |
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 1.3 |
Year | Points |
---|---|
2023 | 1.3 |
2022 | 0.8 |
2021 | 0.5 |
2020 | 0.6 |
2019 | 1.3 |
2018 | 1.1 |
2017 | 0.8 |
2016 | 0.9 |
2015 | 1.1 |
2014 | 1.3 |
2013 | 1.3 |
2012 | 1.8 |
2011 | 4.3 |
Impact Factor:
Log in to see the Impact Factor.
seen 26 times