ISSN:
0722-494X
Disciplines
(Field of Science):
- forestry (Agricultural sciences)
- biotechnology (Natural sciences)
- biological sciences (Natural sciences)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 70 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 70 | Ministry scored journals list 2024 |
2023 | 70 | Ministry Scored Journals List |
2022 | 70 | Ministry Scored Journals List 2019-2022 |
2021 | 70 | Ministry Scored Journals List 2019-2022 |
2020 | 70 | Ministry Scored Journals List 2019-2022 |
2019 | 70 | Ministry Scored Journals List 2019-2022 |
2018 | 25 | A |
2017 | 25 | A |
2016 | 20 | A |
2015 | 25 | A |
2014 | 25 | A |
Model:
Open Access
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 2.8 |
Year | Points |
---|---|
2023 | 2.8 |
2022 | 2.4 |
2021 | 2.4 |
2020 | 1.7 |
2019 | 2.8 |
2018 | 2.6 |
2017 | 2.4 |
2016 | 2.8 |
2015 | 2.6 |
2014 | 2.6 |
2013 | 2 |
2012 | 1.1 |
2011 | 0.7 |
Impact Factor:
Log in to see the Impact Factor.
seen 67 times