ISSN:
0240-8759
Disciplines
(Field of Science):
- agriculture and horticulture (Agricultural sciences)
- biotechnology (Natural sciences)
- biological sciences (Natural sciences)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 20 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 20 | Ministry scored journals list 2024 |
2023 | 20 | Ministry Scored Journals List |
2022 | 20 | Ministry Scored Journals List 2019-2022 |
2021 | 20 | Ministry Scored Journals List 2019-2022 |
2020 | 20 | Ministry Scored Journals List 2019-2022 |
2019 | 20 | Ministry Scored Journals List 2019-2022 |
2018 | 15 | A |
2017 | 15 | A |
2016 | 15 | A |
2015 | 15 | A |
2014 | 15 | A |
2013 | 15 | A |
2012 | 20 | A |
2011 | 20 | A |
2010 | 13 | A |
Model:
Traditional
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 0.8 |
Year | Points |
---|---|
2023 | 0.8 |
2022 | 0 |
2021 | 1.9 |
2020 | 1.1 |
2019 | 1 |
2018 | 0.8 |
2017 | 0.9 |
2016 | 0.6 |
2015 | 0.8 |
2014 | 1.1 |
2013 | 1.1 |
2012 | 0.8 |
2011 | 0.9 |
Impact Factor:
Log in to see the Impact Factor.
seen 55 times