ISSN:
0003-0007
eISSN:
1520-0477
Disciplines
(Field of Science):
- forestry (Agricultural sciences)
- Earth and related environmental sciences (Natural sciences)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 200 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 200 | Ministry scored journals list 2024 |
2023 | 200 | Ministry Scored Journals List |
2022 | 200 | Ministry Scored Journals List 2019-2022 |
2021 | 200 | Ministry Scored Journals List 2019-2022 |
2020 | 200 | Ministry Scored Journals List 2019-2022 |
2019 | 200 | Ministry Scored Journals List 2019-2022 |
2018 | 50 | A |
2017 | 50 | A |
2016 | 50 | A |
2015 | 50 | A |
2014 | 50 | A |
2013 | 50 | A |
2012 | 50 | A |
2011 | 50 | A |
2010 | 32 | A |
Model:
Hybrid
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 9.8 |
Year | Points |
---|---|
2023 | 9.8 |
2022 | 11.5 |
2021 | 11.4 |
2020 | 13.5 |
2019 | 11.6 |
2018 | 12.8 |
2017 | 11.6 |
2016 | 11.7 |
2015 | 14.8 |
2014 | 12.3 |
2013 | 10.3 |
2012 | 8.4 |
2011 | 7.3 |
Impact Factor:
Log in to see the Impact Factor.
Sherpa Romeo:
seen 38 times