ISSN:
1537-9582
eISSN:
1081-3810
Disciplines
(Field of Science):
- agriculture and horticulture (Agricultural sciences)
- mathematics (Natural sciences)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 70 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 70 | Ministry scored journals list 2024 |
2023 | 70 | Ministry Scored Journals List |
2022 | 70 | Ministry Scored Journals List 2019-2022 |
2021 | 70 | Ministry Scored Journals List 2019-2022 |
2020 | 70 | Ministry Scored Journals List 2019-2022 |
2019 | 70 | Ministry Scored Journals List 2019-2022 |
2018 | 30 | A |
2017 | 30 | A |
2016 | 20 | A |
2015 | 20 | A |
2014 | 25 | A |
2013 | 30 | A |
2012 | 30 | A |
2011 | 30 | A |
2010 | 27 | A |
Model:
Open Access
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 1.2 |
Year | Points |
---|---|
2023 | 1.2 |
2022 | 1.3 |
2021 | 1.3 |
2020 | 1 |
2019 | 1 |
2018 | 1.1 |
2017 | 1.1 |
2016 | 0.8 |
2015 | 1 |
2014 | 1 |
2013 | 1.1 |
2012 | 1.2 |
2011 | 1.1 |
Impact Factor:
Log in to see the Impact Factor.
seen 49 times