ISSN:
0206-3735
eISSN:
2228-1215
Disciplines
(Field of Science):
- linguistics (Humanities)
- literary studies (Humanities)
- social communication and media studies (Social studies)
- educational sciences (Social studies)
(Field of Science)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 20 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 20 | Ministry scored journals list 2024 |
2023 | 20 | Ministry Scored Journals List |
2022 | 20 | Ministry Scored Journals List 2019-2022 |
2021 | 20 | Ministry Scored Journals List 2019-2022 |
2020 | 20 | Ministry Scored Journals List 2019-2022 |
2019 | 20 | Ministry Scored Journals List 2019-2022 |
2018 | 15 | C |
2017 | 15 | C |
2016 | 15 | C |
2015 | 15 | C |
2014 | 10 | C |
2013 | 10 | C |
2012 | 10 | C |
2011 | 10 | C |
Model:
Open Access
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 0.8 |
Year | Points |
---|---|
2023 | 0.8 |
2022 | 0.7 |
2021 | 0.3 |
2020 | 0.1 |
2018 | 0.3 |
2017 | 0.2 |
2016 | 0.2 |
2015 | 0.1 |
2014 | 0.2 |
2013 | 0.1 |
Impact Factor:
Log in to see the Impact Factor.
seen 29 times