ISSN:
0301-3073
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 5 | Journal not listed on ministry scored journal list 2024 |
Year | Points | List |
---|---|---|
2024 | 5 | Journal not listed on ministry scored journal list 2024 |
2023 | 5 | Not listed on the ministry scored journals list 2023 |
2022 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2021 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2020 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2019 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2018 | 25 | A |
2017 | 25 | A |
2016 | 20 | A |
2015 | 20 | A |
2014 | 20 | A |
2013 | 25 | A |
2012 | 25 | A |
2011 | 25 | A |
2010 | 20 | A |
Points CiteScore:
Year | Points |
---|---|
Year 2022 | 6.7 |
Year | Points |
---|---|
2022 | 6.7 |
2021 | 6.3 |
2020 | 4 |
2019 | 2.7 |
2018 | 2 |
2017 | 2.8 |
2016 | 3.7 |
2015 | 4.8 |
2014 | 2 |
2013 | 2.3 |
2012 | 9.7 |
2011 | 6.4 |
Impact Factor:
Log in to see the Impact Factor.
seen 50 times