ISSN:
1121-0303
Disciplines
(Field of Science):
- history (Humanities)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 20 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 20 | Ministry scored journals list 2024 |
2023 | 20 | Ministry Scored Journals List |
2022 | 20 | Ministry Scored Journals List 2019-2022 |
2021 | 20 | Ministry Scored Journals List 2019-2022 |
2020 | 20 | Ministry Scored Journals List 2019-2022 |
2019 | 20 | Ministry Scored Journals List 2019-2022 |
2018 | 10 | C |
2017 | 10 | C |
2016 | 10 | C |
2015 | 10 | C |
2014 | 10 | C |
2013 | 10 | C |
2012 | 10 | C |
2011 | 10 | C |
Model:
Traditional
Points CiteScore:
Year | Points |
---|---|
Year 2023 | 0.1 |
Year | Points |
---|---|
2023 | 0.1 |
Impact Factor:
n/a
seen 51 times