ISSN:
0936-9902
Disciplines
(Field of Science):
- animal science and fisheries (Agricultural sciences)
- biotechnology (Natural sciences)
- biological sciences (Natural sciences)
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 70 | Ministry scored journals list 2024 |
Year | Points | List |
---|---|---|
2024 | 70 | Ministry scored journals list 2024 |
2023 | 70 | Ministry Scored Journals List |
2022 | 70 | Ministry Scored Journals List 2019-2022 |
2021 | 70 | Ministry Scored Journals List 2019-2022 |
2020 | 70 | Ministry Scored Journals List 2019-2022 |
2019 | 70 | Ministry Scored Journals List 2019-2022 |
2018 | 30 | A |
2017 | 30 | A |
2016 | 20 | A |
2015 | 25 | A |
2014 | 30 | A |
2013 | 25 | A |
2012 | 20 | A |
2011 | 20 | A |
2010 | 20 | A |
Model:
Hybrid
Points CiteScore:
Year | Points |
---|---|
Year 2022 | 0 |
Year | Points |
---|---|
2022 | 0 |
2021 | 3.1 |
2020 | 3 |
2019 | 2.3 |
2018 | 2.2 |
2017 | 2.3 |
2016 | 1.6 |
2015 | 2.2 |
2014 | 2.7 |
2013 | 2.7 |
2012 | 1.8 |
2011 | 1.4 |
Impact Factor:
Log in to see the Impact Factor.
seen 159 times