ISSN:
0304-4556
Ministry points: Help
Year | Points | List |
---|---|---|
Year 2024 | 5 | Journal not listed on ministry scored journal list 2024 |
Year | Points | List |
---|---|---|
2024 | 5 | Journal not listed on ministry scored journal list 2024 |
2023 | 5 | Not listed on the ministry scored journals list 2023 |
2022 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2021 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2020 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2019 | 5 | Not listed on the ministry scored journals list (2019-2022) |
2012 | 15 | A |
2011 | 15 | A |
Points CiteScore:
Year | Points |
---|---|
Year 2016 | 1.9 |
Year | Points |
---|---|
2016 | 1.9 |
2015 | 1.6 |
2014 | 0.9 |
2013 | 0.7 |
2012 | 0.8 |
2011 | 0.8 |
Impact Factor:
n/a
seen 36 times